2024 National Classes
Final Posted: 11.28.23
CLASS | DISPLACEMENT | LAPS** | |
1 | AMA Pro | 450cc 4-Stk* | 18+2 |
2 | Pro-Am | 201-450cc 4-Stk | 13+2 |
3 | Pro Sport | 201cc-Open | 6 |
4 | Open B | 201cc-Open | 4 |
5 | Open C | 201cc-Open | 4 |
6 | 450 A | 201-450cc 4-Stk | 5 |
7 | 450 B | 201-450cc 4-Stk | 4 |
8 | 450 C | 201-450cc 4-Stk | 4 |
9 | Production A | 201-450cc 4-Stk* | 5 |
10 | Production B | 201-450cc 4-Stk* | 4 |
11 | Production C | 201-450cc 4-Stk* | 4 |
12 | College (16-24) | 201cc-Open | 4 |
13 | Junior 25+ | 201cc-Open | 5 |
14 | Veteran 30+ A | 201cc-Open | 4 |
15 | Veteran 30+ B | 201cc-Open | 4 |
16 | Veteran 30+ C | 201cc-Open | 4 |
17 | Senior 40+ A | 201cc-Open | 4 |
18 | Senior 40+ B | 201cc-Open | |
19 | Senior 40+ C | 201cc-Open | 4 |
20 | Masters 50+ | 201cc-Open | 4 |
21 | WMX | 201-450cc 4-Stk | 5 |
22 | Women (15+) | 201-450cc 4-Stk 15 yr old: 201-250cc 4-Stk | 4 |
23 | Warrior | 201cc-Open; Military & 1st Responders | 4 |
YOUTH CLASSES: Age is based on the rider's age on January 1 | |||
24 | Youth All-Star (14-17) | 91-200cc 2-Stk, 91-250cc 4-Stk 201-400cc 4-Stk* | 5 |
25 | 250 Mod (13-15) | 91-200cc 2-Stk; 91-250cc 4-Stk 201-400cc 4-Stk* 12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
26 | Schoolboy Sr. (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk; 201-400cc 4-Stk* | 4 |
27 | Schoolboy Jr. (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk 91-200cc 2-Stk*; 91-300cc 4-Stk* 12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
28 | Super Mini (12-15) | 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
29 | Schoolgirl (13-17) | 91-200cc 2-Stk; 91-250cc 4-Stk 201-400cc 4-Stk* 12 yr old: 71-112cc 2-Stk; 75-150cc 4-Stk | 4 |
30 | Girls (8-13) | 70-90cc 2-Stk; 125cc 4-Stk* | 4 |
31 | 90 Open (8-13) | 71-90cc 2-Stk; 125cc 4-Stk | 4 |
32 | 90 Automatic (8-13) | 71-90cc 2-Stk; 125cc 4-Stk* Automatic/CVT/Single Speed | 4 |
33 | 90 Shifter (8-13) | 71-90cc 2-Stk; 125cc 4-Stk; Shifter | 4 |
34 | 70 Open (6-11) | 51-70cc; 125cc 4-Stk* | 4 |
35 | 70 Automatic (6-11) | 51-70cc*; Automatic/CVT/Single Speed | 4 |
36 | 70 Shifter (6-11) | 51-70cc; Shifter 125cc 4-Stk* | 4 |
37 | 50 Open (4-8) | 0-50cc | 4 |
38 | 50 CVT (4-8) | 0-50cc*; Belt-Drive | 4 |
39 | 50 Automatic (4-6) | 0-50cc; Automatic/CVT/Single Speed | 4 |
*Production Rule Applies
**Laps are 'weather permitting'. Pro/Pro-Am reference is to time, then laps.