ATV Motocross

2015 Top 10

2015 Mountain Dew ATV Motocross Championship
Manufacturers Cup Points - Best 11 finishes
Pos. # Name Points
1   Team Yamaha 487
2   Team Honda 486
3   Team Can Am 326
4   Team Suzuki 110
5   Team KTM 10
 
SSI Decals Holeshot Award - Best 11 finishes
Pos. # Name Points
1 88 Joel Hetrick 19
2 13 John Natalie 6
3 20 Josh Upperman 3
4 84 Thomas Brown 2
4 7 Joe Byrd 2
6 75 Casey Martin 1
6 1 Chad Wienen 1
 
Atv Riders.com Top Qualifier - Best 11 finishes
Pos. # Name Points
1 88 Joel Hetrick 9
2 728 Jeffrey Rastrelli 1
2 1 Chad Wienen 1
 
01 - Pro - Best 11 finishes
Pos. # Name Points
1 1 Chad Wienen 479
2 88 Joel Hetrick 462
3 84 Thomas Brown 423
4 728 Jeffrey Rastrelli 306
5 15 Nicholas Gennusa 296
6 20 Josh Upperman 291
7 665 Ronnie Higgerson 281
8 5 Vital Cazenave 220
9 209 Brett Musick 192
10 726 Tyler Hamrick 191
 
02 - Pro Am - Best 10 finishes
Pos. # Name Points
1 15 Nicholas Gennusa 199
2 8 Cam Covil 175
3 68 Nicolas Cavigliasso 164
4 38 Samuel Rowe 162
5 940 Dylan Tremellen 147
6 5 Vital Cazenave 146
7 40 Cody Janssen 125
8 209 Brett Musick 117
9 726 Tyler Hamrick 116
10 345 Cole Sepesi 113
 
03 - Pro Sport (Pro-Am/A) - Best 8 finishes
Pos. # Name Points
1 8 Cam Covil 202
2 38 Samuel Rowe 189
3 345 Cole Sepesi 165
4 940 Dylan Tremellen 156
5 57 Pablo Vera 153
6 423 Wes Lewis 125
7 71 Daniel Hoisington 121
8 40 Parker Wewerka 116
9 67 Cody Withey 78
10 17 Robert E. Breon 55
 
04 - Open B - Best 8 finishes
Pos. # Name Points
1 733 Payden Lingle 209
2 94 Michael Perkins **166
3 41 Zachary Kaczmarzyk **166
4 535 Vincent Mirman 137
5 720 Tyler Osborn 121
6 856 Johnny Iorio 115
7 471 Hunter Ridenour 107
8 26 Tommy Vossman 103
9 798 Drake Koelling 96
10 243 Brandon Cesaroni 93
 
05 - Open C - Best 8 finishes
Pos. # Name Points
1 133 Damon Smids 195
2 89 Jesse Voiles 186
3 12 Tyler Trent 182
4 131 Zachary Lindley 155
5 317 Zac Kollar 141
6 8 Mason Hunt 86
7 225 Justin Fravell 64
8 316 Patrick Luken 35
9 90 Tyler Herrington 34
 
06 - 450 A - Best 8 finishes
Pos. # Name Points
1 741 Westley Wolfe 206
2 135 Haedyn Mickelson 180
3 925 Ryan Korody 153
4 40 Parker Wewerka 149
5 33 Dalton Hicks **129
6 301 Cody Gifford **129
7 1 Corey Powers 115
8 31/ Mccain Richards 106
9 55 Ty Templeton 105
10 113 Keenan Gehman 96
 
07 - 450 B - Best 8 finishes
Pos. # Name   Points
1 35 Kirkland Jack   216
2 14 Sky Volkamer   206
3 33 Tyler Mack   175
4 26/ David Solecki   126
5 17 Blake Sarver   125
6 94 Michael Perkins   119
7 798 Drake Koelling   104
8 34 Logan Dusenberry 102
9 856 Johnny Iorio   100
10 99 Tyler Rench   81
 
08 - 450 C - Best 8 finishes
Pos. # Name Points
1 802 Jacob Stevens 221
2 17 Zac Mikulski 198
3 16 Nicholas Weber 197
4 133 Damon Smids 138
5 89 Jesse Voiles 135
6 131 Zachary Lindley 126
7 317 Zac Kollar 114
8 496 Kenneth Payne 103
9 8 Mason Hunt **77
10 423 Brandon Smitley **77
 
09 - Production A - Best 8 finishes
Pos. # Name Points
1 741 Westley Wolfe 204
2 135 Haedyn Mickelson 154
3 33 Calen Mcginty 147
4 925 Ryan Korody 146
5 301 Cody Gifford 145
6 33 Dalton Hicks 141
7 31/ Mccain Richards 109
8 55 Ty Templeton 103
9 40 Parker Wewerka 102
10 113 Keenan Gehman 88
 
10 - Production B - Best 8 finishes
Pos. # Name Points
1 14 Sky Volkamer 203
2 33 Tyler Mack 175
3 35 Kirkland Jack 166
4 41 Zachary Kaczmarzyk 151
5 733 Payden Lingle 138
6 535 Vincent Mirman 130
7 34 Logan Dusenberry 111
8 17 Blake Sarver 100
9 243 Brandon Cesaroni 95
10 26/ David Solecki 89
 
11 - Production C - Best 8 finishes
Pos. # Name Points
1 802 Jacob Stevens 225
2 16 Nicholas Weber 216
3 423 Brandon Smitley 151
4 524 Travis Brown 150
5 89 Jesse Voiles 141
6 12 Tyler Trent 119
7 8 Mason Hunt 103
8 496 Kenneth Payne 94
9 5 Joe Cisar 47
10 237 Shane Stoddard 45
 
12 - College (16-24) - Best 8 finishes
Pos. # Name Points
1 41 Zachary Kaczmarzyk 207
2 1 Corey Powers 193
3 33 Calen Mcginty 172
4 94 Michael Perkins 144
5 95 Douggie Hill **91
6 417 Gramm Meyer **91
7 908 Joseph Cummings 89
8 50 Randy Hurst Jr 77
9 102 Dustin Rhymer 72
10 1 Matthew Keesee 69
 
13 - Junior 25+ - Best 8 finishes
Pos. # Name Points
1 1 Dane Heilman 235
2 30 Lucas Lamons 190
3 269 Ryan Beaven **130
4 419 Chase Cunningham **130
5 15 Darren Lee 103
6 60 Rocky Heupel **81
7 155 Kevin Pocrnich **81
8 219 Alex Titzer 51
 
14 - Veteran 30+ - Best 8 finishes
Pos. # Name Points
1 1 Dane Heilman 240
2 738 Robert Salinas 153
3 60 Rocky Heupel 139
4 50/ Randy Hurst 88
5 52 Matt Holmes 59
 
15 - Veteran 30+ C - Best 8 finishes
Pos. # Name Points
1 269 Federico Palacios 206
2 316 Daniel Domaszewski 189
3 524 Travis Brown 157
4 74/ Calvin Beasley 148
5 5 Joe Cisar 120
6 83 Dustin Deckard 85
7 22 Matt Doshier 83
8 3 Jason Klepacz 81
9 51 Seth Fligge 53
 
16 - Senior 40+ - Best 8 finishes
Pos. # Name Points
1 155 Kevin Pocrnich 206
2 738 Robert Salinas 195
3 539 C D. Musick 167
4 50/ Randy Hurst 116
5 74/ Calvin Beasley 112
6 316 Daniel Domaszewski 104
7 44 James Perry 81
8 3 Jason Klepacz 67
9 22 Matt Doshier 61
10 436 Scott Ellis 43
 
17 - Women - Best 8 finishes
Pos. # Name Points
1 1 Megan Manshack 240
2 9 Maci Devenport 175
3 5/ Aubre King 166
4 8/ Maddison Guyer 120
5 72 Brittany Snider 91
6 121 Miranda Williams 79
7 27/ Michelle Stillo 44
 
18 - Youth All Star (13-15) - Best 7 finishes
Pos. # Name Points
1 24/ Alan Myers **195
2 721 Peyton Zimmerman **195
3 52 Cody Ford 148
4 14 Troy Hill 132
5 171 Grayson Eller 113
6 55 Logan Stanfield 111
7 79 Dylan Mcclellan 106
8 29 Alex Pafford 102
9 3 Garrett Crowley 96
10 31 Travis Wotring 75
 
19 - Schoolboy Sr. (14-17) - Best 7 finishes
Pos. # Name Points
1 14 Troy Hill 191
2 52 Cody Ford 163
3 79 Dylan Mcclellan 136
4 171 Grayson Eller 133
5 90 Sam Steckly 117
6 55 Logan Stanfield **109
7 29 Alex Pafford **109
8 3 Garrett Crowley 107
9 3 Rian Smittle 99
10 11 Devon Kindrick 82
 
20 - Schoolboy Jr. (13-15) - Best 7 finishes
Pos. # Name Points
1 11 Devon Kindrick 195
2 3 Rian Smittle 162
3 171 Grayson Eller **156
4 334 Chance Nekola 145
5 99/ Gage Beebe 120
6 17 Larry Kindrick 112
7 147 Peyton Roth 82
 
21 - Super Mini (12-15) - Best 7 finishes
Pos. # Name Points
1 721 Peyton Zimmerman **195
2 44 Bryce Ford **195
3 404 Trevor Thatcher 143
4 55 Logan Stanfield 139
5 133 Lance Walker 138
6 504 Brandon O'Neill 120
7 24 Brogan Guyer 115
8 734 Eli Lingle 102
9 79 Dylan Mcclellan 99
10 617 Drew Scherer 77
 
22 - Schoolgirl (13-17) - Best 7 finishes
Pos. # Name Points
1 53 Niamh Shaw 195
2 9 Maci Devenport 190
3 24 Johannah Vossman 145
4 8/ Maddison Guyer 143
5 367 Kierstin Keane 130
6 120 Cassy Warwick 108
7 24/ Lindsay Hutchinson 99
 
23 - Girls Sr. (12-15) - Best 7 finishes
Pos. # Name Points
1 10 Dani Smith 205
2 17r Rhiannon Lupton 195
 
24 - Girls Jr. (6-11) - Best 7 finishes
Pos. # Name Points
1 3 Natalie Jackson 210
2 200 Grace Goodwin 123
3 99 India Trimble 110
 
25 - 125 (8-15) - Best 7 finishes
Pos. # Name Points
1 734 Eli Lingle 210
2 58 Braden Lollis 176
3 2 Braden Shiamone 162
4 21 Bryce Lequia 123
5 181 Bryson Slagle 49
 
26 - 90 Open Sr. (12-15) - Best 7 finishes
Pos. # Name Points
1 44 Bryce Ford 205
2 133 Lance Walker 185
3 504 Brandon O'Neill 174
4 24 Brogan Guyer 141
5 404 Trevor Thatcher 138
6 88 Jordan Digby 110
7 23/ Korie Richmond 104
8 119 Gavin Hadu 94
9 99 Gaige Keane 87
10 617 Drew Scherer 77
 
27 - 90 Open Jr. (8-11) - Best 7 finishes
Pos. # Name Points
1 7 Max Lindquist 210
2 123 Zack Decker 186
3 7 Aaron Salinas 142
4 95 Jake Zapolski **136
5 16 Tristan Evans **136
6 919 Tyler Rich 126
7 991 Tavis Dudley 100
8 409 Chase Richards 98
9 440 Logan Peters 82
10 15 Justin Messina 80
 
28 - 90 Automatic Sr. (12-15) - Best 7 finishes
Pos. # Name Points
1 47 Christopher Furches 181
2 801 Corey Bost 180
 
29 - 90 Automatic Jr. (8-11) - Best 7 finishes
Pos. # Name Points
1 16 Tristan Evans 200
2 18 Brock Van Winkle 176
3 488 Dane Molander 161
4 15/ Joey Barnes 145
5 181 Bryson Slagle 112
6 88 Collin Edwards 107
7 11 Christopher Parrish 92
8 59 Clayton Deckard 91
9 14 Grant Landis 81
10 0 Cale Deal 58
 
30 - 90 Shifter (12-15) - Best 7 finishes
Pos. # Name Points
1 44 Bryce Ford 189
2 504 Brandon O Neill 181
3 133 Lance Walker **163
4 404 Trevor Thatcher **163
5 24 Brogan Guyer 137
6 23/ Korie Richmond **112
7 88 Jordan Digby **112
8 119 Gavin Hadu 82
9 2 Braden Shiamone 79
10 99 Gaige Keane 75
 
31 - 90 Shifter (8-11) - Best 7 finishes
Pos. # Name Points
1 7 Max Lindquist 198
2 123 Zack Decker 181
3 7 Aaron Salinas 156
4 95 Jake Zapolski 139
5 16 Tristan Evans 123
6 919 Tyler Rich 108
7 5 Mason Jackson 103
8 3 Jayden Londerville 98
9 0 Cale Deal 96
10 60 Kobe Vanfossen 94
 
32 - 90 Cvt (8-15) - Best 7 finishes
Pos. # Name Points
1 101 Corey Edwards 181
2 181 Bryson Slagle 164
3 801 Corey Bost 153
4 47 Christopher Furches 147
5 222 Tyler Miller 86
 
33 - 70 Open (6-11) - Best 7 finishes
Pos. # Name Points
1 123 Zack Decker 210
2 101 Corey Edwards 154
3 5 Mason Jackson 153
4 60 Kobe Vanfossen 133
5 15/ Joey Barnes 132
6 3 Jayden Londerville 119
7 42 Kellen Williams 108
8 71 Ian Juica 100
9 28 Braydon Orr 77
10 34 Chance Kimmy 71
 
34 - 70 Automatic (6-11) - Best 7 finishes
Pos. # Name Points
1 0 Cale Deal 195
2 16 Tristan Evans 191
3 18 Brock Van Winkle 142
4 488 Dane Molander 127
5 15/ Joey Barnes 117
6 42 Kellen Williams 111
7 14 Grant Landis 101
8 181 Bryson Slagle **97
9 71 Ian Juica **97
10 88 Collin Edwards 90
 
35 - 70 Shifter (6-11) - Best 7 finishes
Pos. # Name Points
1 7 Max Lindquist 210
2 123 Zack Decker 185
3 5 Mason Jackson 144
4 60 Kobe Vanfossen 143
5 3 Jayden Londerville 117
6 71 Ian Juica 114
7 34 Chance Kimmy 94
8 28 Braydon Orr 91
9 8 Adam Ulrich 62
 
36 - 50 Open (6-8) - Best 7 finishes
Pos. # Name Points
1 415 Ramon Smikowski 180
2 700 Bodie Derrer 150
3 77 Kolton Smittle **132
4 160 Noah Arnal **132
5 728 Clay Kimmy 117
6 80 Kazin Vanfossen 98
7 44 Chase Huss 92
8 568 Kaden Derrer 47
 
37 - 50 Cvt (6-8) - Best 7 finishes
Pos. # Name Points
1 415 Ramon Smikowski 191
2 77 Kolton Smittle 137
3 160 Noah Arnal 133
4 700 Bodie Derrer 132
5 3 Natalie Jackson 126
6 728 Clay Kimmy 114
7 523 Gage Scherer 113
8 44 Chase Huss 82
9 568 Kaden Derrer 52
 
38 - 50 Single Speed (4-8) - Best 7 finishes
Pos. # Name Points
1 1 Dayton Hunt 196
2 80 Kazin Vanfossen 178
3 22/ Easton Urbanek 169
4 88 Talon Trimble 109
5 888 Mason Miller 106
 
39 - 50 Semi Stock (4-6) - Best 7 finishes
Pos. # Name Points
1 523 Gage Scherer 210
2 23 Kadin Tvergyak 140
3 6 Micah Kaney 126